OE Quality
60-Day Returns

Raybestos WC37637 Drum Brake Wheel Cylinder - Rear Left
Reliable Drum Brake Wheel Cylinder for Chevrolet, Geo, and Toyota
The Raybestos Element3 Drum Brake Wheel Cylinder WC37637 is engineered to meet the specific hydraulic needs of select Chevrolet, Geo, and Toyota models. Designed with a precise 0.688-inch cylinder bore diameter, this part ensures consistent braking performance and compatibility with your vehicle's brake system.
- Cylinder bore diameter: 0.688 inches for accurate fit and function
- Compatible with Chevrolet Nova, Geo Prizm, Geo Paseo, Toyota Corolla, and Toyota Tercel models
- Part number WC37637 for easy identification and ordering
- Part of the Element3 product line, known for quality brake hydraulics
- Manufactured by Raybestos, a trusted name in automotive brake components
About the Raybestos Element3 Product Line
The Element3 line by Raybestos focuses on delivering dependable brake hydraulic components that meet or exceed OEM specifications. This product line emphasizes precise engineering and material quality, ensuring that the drum brake wheel cylinder WC37637 provides reliable performance and durability for your Chevrolet, Geo, or Toyota vehicle.
Detailed Product Description
The Raybestos Element3 Drum Brake Wheel Cylinder WC37637 features a 0.688-inch cylinder bore diameter, a critical measurement that ensures proper hydraulic pressure and brake shoe movement within the drum brake assembly. This part is designed specifically for use in select models including the Chevrolet Nova, Geo Prizm, Geo Paseo, Toyota Corolla, and Toyota Tercel. The precise bore size helps maintain consistent braking force and reduces the risk of brake fluid leaks or uneven brake application.
Common Applications and Issues Addressed
- Restores proper hydraulic pressure in drum brake systems
- Eliminates brake fluid leaks caused by worn or damaged wheel cylinders
- Resolves uneven brake shoe wear and poor braking response
- Prevents brake drag and sticking caused by faulty wheel cylinders
- Improves overall brake system reliability and safety
Installation Notes and Tips
When installing the Raybestos Element3 Drum Brake Wheel Cylinder WC37637, ensure the brake system is fully depressurized and the vehicle is securely lifted. Clean the backing plate and inspect brake shoes for wear before installation. Use proper brake fluid and bleed the brake system thoroughly after installation to remove air and ensure optimal hydraulic function. Verify the cylinder bore diameter matches the original part to maintain system integrity.
Quality Assurance and Warranty
Raybestos manufactures the Element3 WC37637 wheel cylinder to meet stringent quality standards, ensuring durability and reliable performance. While specific warranty details may vary, Raybestos products typically come with a limited warranty against defects in materials and workmanship, providing confidence in your replacement part.
| Brand | Raybestos |
|---|---|
| Part Number | WC37637 |
| Position | Element3, Rear Left |
| Cylinder Bore Diameter | 0.688 |
This part fits 65 vehicles. Search below:
| Year | Make | Model | Body Type | # Doors | Drive Type | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2002 | Chevrolet | Prizm | Rear Left | Element3 | |||
| 2002 | Toyota | Corolla | Rear Left | Element3 | |||
| 2001 | Chevrolet | Prizm | Rear Left | Element3 | |||
| 2001 | Toyota | Corolla | Rear Left | Element3 | |||
| 2000 | Chevrolet | Prizm | Rear Left | Element3 | |||
| 2000 | Toyota | Corolla | Rear Left | Element3 | |||
| 1999 | Chevrolet | Prizm | Rear Left | Element3 | |||
| 1999 | Toyota | Corolla | Rear Left | Element3 | |||
| 1999 | Toyota | Paseo | Rear Left | Element3 | |||
| 1999 | Toyota | Tercel | Rear Left | Element3 | |||
| 1998 | Chevrolet | Prizm | Rear Left | Element3 | |||
| 1998 | Toyota | Corolla | Rear Left | Element3 | |||
| 1998 | Toyota | Paseo | Rear Left | Element3 | |||
| 1998 | Toyota | Tercel | Rear Left | Element3 | |||
| 1997 | Geo | Prizm | Rear Left | Element3 | |||
| 1997 | Toyota | Corolla | Rear Left | Element3 | |||
| 1997 | Toyota | Paseo | Rear Left | Element3 | |||
| 1997 | Toyota | Tercel | Rear Left | Element3 | |||
| 1996 | Geo | Prizm | Rear Left | Element3 | |||
| 1996 | Toyota | Corolla | Rear Left | Element3 | |||
| 1996 | Toyota | Paseo | Rear Left | Element3 | |||
| 1996 | Toyota | Tercel | Rear Left | Element3 | |||
| 1995 | Geo | Prizm | Rear Left | Element3 | |||
| 1995 | Toyota | Corolla | Rear Left | Element3 | |||
| 1995 | Toyota | Paseo | Rear Left | Element3 | |||
| 1995 | Toyota | Tercel | Rear Left | Element3 | |||
| 1994 | Geo | Prizm | Rear Left | Element3 | |||
| 1994 | Toyota | Corolla | Rear Left | Element3 | |||
| 1994 | Toyota | Paseo | Rear Left | Element3 | |||
| 1994 | Toyota | Tercel | Sedan | 4 Door | Rear Left | Element3 | |
| 1994 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1993 | Geo | Prizm | Rear Left | Element3 | |||
| 1993 | Toyota | Corolla | Rear Left | Element3 | |||
| 1993 | Toyota | Paseo | Rear Left | Element3 | |||
| 1993 | Toyota | Tercel | Sedan | 4 Door | Rear Left | Element3 | |
| 1993 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1992 | Geo | Prizm | Rear Left | Element3 | |||
| 1992 | Toyota | Corolla | Sedan | 4 Door | Rear Left | Element3 | |
| 1992 | Toyota | Paseo | Rear Left | Element3 | |||
| 1992 | Toyota | Tercel | Sedan | 4 Door | Rear Left | Element3 | |
| 1992 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1991 | Geo | Prizm | Rear Left | Element3 | |||
| 1991 | Toyota | Corolla | Sedan | 4 Door | Rear Left | Element3 | |
| 1991 | Toyota | Corolla | Coupe | 2 Door | Rear Left | Element3 | |
| 1991 | Toyota | Tercel | Sedan | 4 Door | Rear Left | Element3 | |
| 1991 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1990 | Geo | Prizm | Rear Left | Element3 | |||
| 1990 | Toyota | Corolla | Sedan | 4 Door | Rear Left | Element3 | |
| 1990 | Toyota | Corolla | Coupe | 2 Door | Rear Left | Element3 | |
| 1990 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1989 | Geo | Prizm | Rear Left | Element3 | |||
| 1989 | Toyota | Corolla | Sedan | 4 Door | Rear Left | Element3 | |
| 1989 | Toyota | Corolla | Coupe | 2 Door | Rear Left | Element3 | |
| 1989 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1988 | Chevrolet | Nova | Rear Left | Element3 | |||
| 1988 | Toyota | Corolla | Sedan | 4 Door | Rear Left | Element3 | |
| 1988 | Toyota | Corolla | Coupe | 2 Door | Rear Left | Element3 | |
| 1988 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1987 | Chevrolet | Nova | Rear Left | Element3 | |||
| 1987 | Toyota | Corolla | FWD | Rear Left | Element3 | ||
| 1987 | Toyota | Tercel | Sedan | 2 Door | Rear Left | Element3 | |
| 1986 | Chevrolet | Nova | Rear Left | Element3 | |||
| 1986 | Toyota | Corolla | FWD | Rear Left | Element3 | ||
| 1985 | Chevrolet | Nova | Rear Left | Element3 | |||
| 1985 | Toyota | Corolla | FWD | Rear Left | From 6/85; Element3 |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.