OE Quality
60-Day Returns

Remy 25073 Starter Motor
Reliable Starter for Classic Buick, Chevrolet, and Jeep Models
The Remy Premium Remanufactured Starter 25073 is designed to provide dependable starting power for a range of vintage and classic vehicles. Engineered with a direct drive design and a closed nose cone, this starter ensures consistent performance for models like the Chevrolet Camaro, Buick Regal, and Jeep CJ7.
- Power Rating: 1.2 kW for efficient engine cranking
- Direct drive design for reliable engagement
- Closed nose cone type for protection and durability
- 9 pinion teeth for precise gear meshing
- Includes pulley for complete installation
- Clockwise rotation direction compatible with specified vehicles
- 12 Volt electrical system
- OE Manufacturer: Delco/Delphi remanufactured unit
About the Premium Remanufactured Product Line
The Premium Remanufactured line by Remy offers remanufactured starters that meet strict quality standards by restoring original components to factory specifications. This ensures that the starter 25073 delivers reliable performance and durability comparable to new units, making it a practical choice for maintaining classic Buick, Chevrolet, and Jeep vehicles.
Detailed Product Description
This Remy starter features a direct drive mechanism, which provides a straightforward and robust method of engaging the engine’s flywheel. The closed nose cone design protects internal components from debris and environmental exposure, extending the starter’s service life. With 9 pinion teeth and a clockwise rotation, this starter matches the original equipment specifications for a precise fit and function. The included pulley simplifies installation and ensures compatibility with the vehicle’s belt system.
Common Applications and Issues Addressed
- Replacement for worn or failed starters in Buick Century and Chevrolet Impala
- Resolves slow or inconsistent engine cranking in Jeep CJ5 and Pontiac Firebird
- Addresses starter noise or grinding caused by damaged pinion teeth
- Fixes starting failures due to electrical or mechanical wear
- Suitable for restoring starting performance in Oldsmobile Cutlass and Pontiac Grand Prix
Installation Notes and Tips
- Ensure battery voltage is 12V for proper starter operation
- Verify clockwise rotation matches vehicle requirements before installation
- Inspect flywheel teeth for wear to prevent premature starter damage
- Use included pulley and follow vehicle-specific torque specifications
- Consult vehicle service manual for starter removal and installation procedures
Quality Assurance and Warranty
Remy’s Premium Remanufactured starters undergo comprehensive testing to meet OEM standards. Each unit is rebuilt using original Delco/Delphi components to ensure reliability and longevity. While specific warranty details vary, Remy products typically include a limited warranty covering defects in materials and workmanship, providing confidence in your purchase.
| Brand | Remy |
|---|---|
| Part Number | 25073 |
| Position | Premium Remanufactured |
| Design | Direct Drive |
| New or Remanufactured | Remanufactured |
| Nose Cone Type | Closed Nose |
| Number Of Pinion Teeth | 9 |
| OE Manufacturer | Delco/Delphi |
| Power Rating | 1.2 |
| Pulley Included | Yes |
| Rotation Direction | Clockwise |
| Voltage (V) | 12 |
This part fits 133 vehicles. Search below:
| Year | Make | Model | Transmission | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 1981 | Buick | Century | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Buick | Century | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Buick | Regal | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Bel Air | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1981 | Chevrolet | Bel Air | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Camaro | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Camaro | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Caprice | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Caprice | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | El Camino | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | El Camino | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Impala | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Impala | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Malibu | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Malibu | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Monte Carlo | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Chevrolet | Monte Carlo | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Jeep | CJ5 | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1981 | Jeep | CJ7 | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1981 | Jeep | Scrambler | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1981 | Oldsmobile | Cutlass | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Catalina | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Catalina | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Firebird | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Grand LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Grand LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Grand Prix | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Laurentian | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Laurentian | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Parisienne | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1981 | Pontiac | Parisienne | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Camaro | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Camaro | Manual | 3.8L | V6 | N/A | Premium Remanufactured | |
| 1980 | Chevrolet | Camaro | Automatic | 3.8L | V6 | N/A | Premium Remanufactured | |
| 1980 | Chevrolet | Camaro | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Caprice | 3.8L | V6 | GAS | N/A | Premium Remanufactured | |
| 1980 | Chevrolet | Caprice | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Caprice | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | El Camino | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | El Camino | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | El Camino | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Impala | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Impala | 3.8L | V6 | GAS | N/A | Premium Remanufactured | |
| 1980 | Chevrolet | Impala | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Malibu | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Malibu | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Malibu | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Monte Carlo | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Chevrolet | Monte Carlo | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Chevrolet | Monza | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1980 | Jeep | CJ5 | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1980 | Jeep | CJ7 | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1980 | Oldsmobile | Cutlass | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Oldsmobile | Cutlass Calais | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Oldsmobile | Cutlass Cruiser | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Oldsmobile | Cutlass Salon | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Oldsmobile | Cutlass Supreme | 5.0L | V8 | N/A | Exc California Emissions; Starter w/Straight Mtg Bolt Pattern; Premium Remanufactured | ||
| 1980 | Oldsmobile | Starfire | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Catalina | 3.8L | V6 | GAS | N/A | Premium Remanufactured | |
| 1980 | Pontiac | Catalina | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Catalina | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Firebird | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Grand Am | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Grand LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Grand LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Grand LeMans | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Grand Prix | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Laurentian | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Laurentian | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Laurentian | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | LeMans | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Parisienne | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Parisienne | 3.8L | V6 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Parisienne | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1980 | Pontiac | Sunbird | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1979 | Buick | Century | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Buick | Regal | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | El Camino | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | El Camino | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | El Camino | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Malibu | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Malibu | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Malibu | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Monte Carlo | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Monte Carlo | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1979 | Chevrolet | Monza | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1979 | Oldsmobile | Cutlass | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Oldsmobile | Cutlass Calais | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Oldsmobile | Cutlass Salon | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Oldsmobile | Cutlass Supreme | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Oldsmobile | Starfire | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Grand Am | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Grand LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Grand LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Grand LeMans | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Grand Prix | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Laurentian | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | LeMans | 4.4L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | LeMans | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Parisienne | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1979 | Pontiac | Sunbird | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1978 | Buick | Century | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Buick | Regal | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | El Camino | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | El Camino | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | Malibu | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | Malibu | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | Monte Carlo | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | Monte Carlo | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Chevrolet | Monza | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1978 | Oldsmobile | Cutlass | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Oldsmobile | Cutlass Calais | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Oldsmobile | Cutlass Salon | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Oldsmobile | Cutlass Supreme | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Oldsmobile | Starfire | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Grand Am | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Grand LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Grand LeMans | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Grand Prix | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Laurentian | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | LeMans | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | LeMans | 3.3L | V6 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Parisienne | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Phoenix | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Sunbird | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1978 | Pontiac | Sunbird | 2.5L | L4 | N/A | Premium Remanufactured | ||
| 1977 | Pontiac | Laurentian | 5.0L | V8 | N/A | Premium Remanufactured | ||
| 1977 | Pontiac | Parisienne | 5.0L | V8 | N/A | Premium Remanufactured |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.