OE Quality
60-Day Returns
SachsPart #: K70375-01HD

Sachs K70375-01HD Transmission Clutch Kit
114 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$298.46Free Shipping
Free ShippingNo Cost to Continental U.S.
Free Returns*Wrong fit? No cost
60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
OE Direct Replacement — Bolt-on fit, no modifications needed
Fitment: Chevrolet and GMC, Blazer, C1500, C2500, Jimmy, K1500, K2500, S10, S10 Blazer, S15 Jimmy, and Sonoma
Easy Returns — Return within 60 days for a full refund
Fast Shipping — Most orders ship same business day before 1pm CST
Sachs K70375-01HD Transmission Clutch Kit
This part fits 114 vehicles. Search below:
| Year | Make | Model | Submodel | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 1995 | Chevrolet | Blazer | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | Blazer | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C1500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C1500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C2500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | C2500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K1500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K1500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K2500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | K2500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | S10 | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | Chevrolet | S10 | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C1500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C1500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C2500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | C2500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Jimmy | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Jimmy | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Jimmy | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Jimmy | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K1500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K1500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K2500 | 4.3L | V6 | N/A | Cast #10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | K2500 | 4.3L | V6 | N/A | Cast #14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Sonoma | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1995 | GMC | Sonoma | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | C1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1994 | Chevrolet | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | C2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1994 | Chevrolet | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | K1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1994 | Chevrolet | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | K2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1994 | Chevrolet | S10 | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | S10 | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | S10 Blazer | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | Chevrolet | S10 Blazer | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | C1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | C2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | Jimmy | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | Jimmy | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | Jimmy | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | K1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | K2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | Sonoma | 4.3L | V6 | N/A | Cast # 10218653; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1994 | GMC | Sonoma | 4.3L | V6 | N/A | Cast # 14103282; Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | C1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1993 | Chevrolet | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | C2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1993 | Chevrolet | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | K1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1993 | Chevrolet | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | K2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1993 | Chevrolet | S10 | 4.3L | V6 | N/A | Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | Chevrolet | S10 Blazer | 4.3L | V6 | N/A | Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | C1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | C2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | Jimmy | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | Jimmy | 4.3L | V6 | N/A | Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | K1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | K2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1993 | GMC | Sonoma | 4.3L | V6 | N/A | Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | Chevrolet | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | Chevrolet | C1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1992 | Chevrolet | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | Chevrolet | C2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1992 | Chevrolet | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | Chevrolet | K1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1992 | Chevrolet | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | Chevrolet | K2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1992 | GMC | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | C1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | C2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | Jimmy | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | K1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1992 | GMC | K2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | Chevrolet | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | Chevrolet | C1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1991 | Chevrolet | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | Chevrolet | C2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1991 | Chevrolet | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | Chevrolet | K1500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1991 | Chevrolet | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | Chevrolet | K2500 | Silverado | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
| 1991 | GMC | C1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | C1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | C2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | C2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | K1500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | K1500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | K2500 | 5.0L | V8 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | K2500 | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T | |
| 1991 | GMC | S15 Jimmy | 4.3L | V6 | N/A | (fr. 2/91); Optional Kit/HD Disc; (fr. 2/91); Kit Only; O.D : 11; I.D : 1 1/8; TEETH : 10T |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.