OE Quality
60-Day Returns

Sealed Power 4925M Engine Crankshaft Main Bearing Set
Overview of Sealed Power 4925M Main Bearing Set
The Sealed Power 4925M engine crankshaft main bearing set is designed as an OE replacement for Ford and Mercury vehicles equipped with 351c Cleveland or modified Cleveland engines. This main set provides reliable performance for models such as the Mustang, Cougar, LTD, Marquis, Montego, and Colony Park.
- OE replacement main bearing set for Ford 351c Cleveland engines
- Includes standard and undersized bearings: Std, -1, -10, -20, -30
- Constructed with A-series aluminum bearing material for durability
- Compatible with Ford and Mercury models including Mustang and Cougar
- Part number 4925M ensures precise fit and performance
Detailed Product Description
The Sealed Power 4925M main bearing set is engineered specifically for the Ford Cleveland engine family, including modified versions. Manufactured with A-series aluminum bearings, this set offers consistent wear resistance and proper oil clearance to maintain engine integrity. The set includes a range of sizes from standard to -30 undersized bearings, allowing for precise fitment during engine rebuilds or repairs. This main set is suitable for use in Ford and Mercury vehicles such as the Mustang, Cougar, LTD, Marquis, Montego, and Colony Park, all of which commonly utilize the 351c displacement Cleveland engine.
Common Applications and Problem Solving
- Replacement of worn or damaged main bearings in 351c Cleveland engines
- Addressing engine knocking or excessive crankshaft end play
- Resolving oil pressure loss related to bearing wear
- Supporting engine rebuilds requiring precise bearing sizing
- Correcting bearing clearance issues to prevent premature engine wear
Installation Notes and Tips
- Ensure engine block and crankshaft surfaces are clean and free of debris before installation
- Verify correct bearing size selection based on crankshaft journal measurements
- Use proper torque specifications when installing main bearing caps
- Check oil clearance with plastigage or micrometer to confirm fitment
- Follow manufacturer guidelines for break-in procedures after installation
Quality Assurance and Warranty
Sealed Power maintains strict quality control standards for the 4925M main bearing set, ensuring consistent material composition and dimensional accuracy. The use of A-series aluminum bearings provides reliable wear characteristics suitable for OE replacement applications. While specific warranty details may vary, Sealed Power products typically come with a limited warranty against manufacturing defects, supporting confidence in product durability and performance.
| Brand | Sealed Power |
| Part Number | 4925M |
| Application | O.E. Replacement |
| Displacement | 351C |
| Engine Family | Cleveland/Modified |
| Manufacture | Ford |
| Material | A-Series aluminum bearings |
| Note | Cleveland |
| Set Type | Main Set |
| Sizes | Std-1-10-20-30 |
This part fits 29 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 1974 | Ford | LTD | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1974 | Mercury | Colony Park | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1974 | Mercury | Cougar | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1974 | Mercury | Marquis | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1974 | Mercury | Montego | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Ford | LTD | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Ford | Mustang | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Mercury | Colony Park | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Mercury | Cougar | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Mercury | Marquis | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1973 | Mercury | Montego | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Ford | LTD | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Ford | Mustang | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Mercury | Colony Park | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Mercury | Cougar | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Mercury | Marquis | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1972 | Mercury | Montego | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Ford | LTD | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Ford | Mustang | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Mercury | Colony Park | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Mercury | Cougar | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Mercury | Marquis | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1971 | Mercury | Montego | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Ford | LTD | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Ford | Mustang | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Mercury | Colony Park | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Mercury | Cougar | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Mercury | Marquis | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
| 1970 | Mercury | Montego | 5.8L | V8 | N/A | Cleveland Engine(s); Standard |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.