OE Quality
60-Day Returns
SKPPart #: SK89004

SKP SK89004 Accessory Drive Belt Idler Pulley - Grooved Pulley or Water Pump
⚙️ 154 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$23.86Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
🚗Fitment: Chevrolet, Ford, GMC, and Jeep, C1500, C2500, C2500 Suburban, C3500, Cherokee, Comanche, G30, G3500, K2500, K2500 Suburban, K3500, Mustang, R2500 Suburban, R3500, Thunderbird, TJ, V2500 Suburban, V3500, Wagoneer, and Wrangler
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Not what you need? Click here for all Accessory Drive Belt Idler Pulley options
SKP SK89004 Accessory Drive Belt Idler Pulley - Grooved Pulley or Water Pump
This part fits 154 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Fuel Type | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2001 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/Left Hand Drive; 89.5mm x 25mm |
| 2000 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/90mm Dia. Pulley; 89.5mm x 25mm |
| 1999 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/Left Hand Drive; 89.5mm x 25mm |
| 1998 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/Left Hand Drive; 89.5mm x 25mm |
| 1998 | Jeep | TJ | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1998 | Jeep | TJ | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1998 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1998 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1997 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/Left Hand Drive; 89.5mm x 25mm |
| 1997 | Jeep | TJ | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1997 | Jeep | TJ | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1997 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1997 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1996 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | W/Left Hand Drive; 89.5mm x 25mm |
| 1995 | Chevrolet | C2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | Chevrolet | C2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | Chevrolet | K2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | Chevrolet | K2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | C2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | C2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | C3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | K2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | K2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1995 | GMC | K3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | C2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | C2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | K2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | K2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | C2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | C2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | C3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | K2500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | K2500 Suburban | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | GMC | K3500 | 7.4L | V8 | GAS | N/A | W/A.C.; 89.5mm x 25mm |
| 1994 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1994 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1994 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1994 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1993 | Chevrolet | C1500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | C2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | K2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1993 | GMC | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | GMC | C2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | GMC | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | GMC | K2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1993 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1993 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1993 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1993 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Chevrolet | C1500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | C2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | K2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1992 | GMC | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | GMC | C2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | GMC | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | GMC | K2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1992 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1992 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Chevrolet | C1500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | G30 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Chevrolet | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1991 | GMC | C2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | GMC | G3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | GMC | K2500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | GMC | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1991 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Jeep | Wrangler | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1991 | Jeep | Wrangler | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1990 | Chevrolet | C1500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | G30 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | R3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | V2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Chevrolet | V3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1990 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | GMC | G3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | GMC | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1990 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1990 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1990 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1990 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1990 | Jeep | Wagoneer | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1989 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | Chevrolet | G30 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | Chevrolet | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1989 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | GMC | G3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | GMC | R2500 Suburban | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1989 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1989 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1989 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1989 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1989 | Jeep | Wagoneer | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1988 | Chevrolet | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | Chevrolet | G30 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | Chevrolet | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1988 | Ford | Thunderbird | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1988 | GMC | C3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | GMC | G3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | GMC | K3500 | 7.4L | V8 | GAS | N/A | w/o A.C.; 89.5mm x 25mm |
| 1988 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1988 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1988 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1988 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1988 | Jeep | Wagoneer | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Ford | Mustang | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1987 | Ford | Thunderbird | 2.3L | L4 | GAS | Water Pump | 89.5mm x 25mm |
| 1987 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Jeep | Cherokee | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Jeep | Comanche | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Jeep | Comanche | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Jeep | Wagoneer | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1987 | Jeep | Wagoneer | 4.0L | L6 | GAS | Grooved Pulley | 89.5mm x 25mm |
| 1986 | Jeep | Cherokee | 2.5L | L4 | GAS | Grooved Pulley | 89.5mm x 25mm |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
1018761612552359141031183801953002903889209418900489004FN89012E7SE6B209DBE7SZ6B209BF1ZE6B209CAXW4Z6C348BA
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.