OE Quality
60-Day Returns
Standard IgnitionPart #: NS-31

Standard Ignition NS-31 Neutral Safety Switch
⚙️ 82 vehicles fit this part
Select your vehicle to confirm fitment
Verify this part fits before purchasing — free returns if it doesn't
$47.55Free Shipping
🚚Free ShippingNo Cost to Continental U.S.
🔄Free Returns*Wrong fit? No cost
🛡️60-Day ReturnsMoney back guarantee
*Free return shipping only qualifies if our fitment verification tool is used.
🔥
✅ In Stock · Ready To Ship
Most orders ship same-day if ordered before 1pm CST.
✅OE Direct Replacement — Bolt-on fit, no modifications needed
🚗Fitment: Buick, Cadillac, Chevrolet, Oldsmobile, and Pontiac, 6000, 98, Bonneville, Celebrity, Century, Commercial Chassis, Cutlass Ciera, Cutlass Cruiser, Cutlass Supreme, Delta 88, DeVille, Fleetwood, Grand Prix, LeSabre, Lumina, Reatta, Regal, Riviera, and Tempest
🔄Easy Returns — Return within 60 days for a full refund
🚚Fast Shipping — Most orders ship same business day before 1pm CST
Standard Ignition NS-31 Neutral Safety Switch
| Brand | Standard Ignition |
| Part Number | NS-31 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Terminal Gender | Male |
| Terminal Quantity | 7 |
| Terminal Type | Blade |
This part fits 82 vehicles. Search below:
| Year | Make | Model | Submodel | Drive Type | Transmission | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | Buick | Century | Automatic | N/A | |||||
| 1994 | Chevrolet | Lumina | N/A | Mounted to Steering Column | |||||
| 1994 | Chevrolet | Lumina | Automatic | N/A | |||||
| 1993 | Buick | Century | N/A | ||||||
| 1993 | Buick | Regal | Automatic | 3.1L | V6 | N/A | |||
| 1993 | Chevrolet | Lumina | Automatic | N/A | |||||
| 1993 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1993 | Oldsmobile | Cutlass Cruiser | Automatic | 3.3L | V6 | N/A | |||
| 1993 | Oldsmobile | Cutlass Supreme | 3.1L | V6 | N/A | ||||
| 1993 | Oldsmobile | Cutlass Supreme | 3.4L | V6 | N/A | ||||
| 1993 | Pontiac | Grand Prix | Automatic | N/A | |||||
| 1992 | Buick | Century | N/A | ||||||
| 1992 | Buick | Century | Automatic | N/A | |||||
| 1992 | Buick | Regal | Automatic | 3.1L | V6 | N/A | |||
| 1992 | Chevrolet | Lumina | Automatic | N/A | |||||
| 1992 | Oldsmobile | Cutlass Ciera | N/A | ||||||
| 1992 | Oldsmobile | Cutlass Cruiser | Automatic | 3.3L | V6 | N/A | |||
| 1992 | Oldsmobile | Cutlass Supreme | Automatic | N/A | |||||
| 1992 | Pontiac | Grand Prix | Automatic | N/A | |||||
| 1991 | Buick | Century | N/A | ||||||
| 1991 | Buick | Century | Automatic | N/A | |||||
| 1991 | Buick | Regal | N/A | w/o Digital Instrument Panel; From Chassis No. 800001 | |||||
| 1991 | Chevrolet | Lumina | Automatic | N/A | |||||
| 1991 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1991 | Oldsmobile | Cutlass Supreme | Automatic | N/A | |||||
| 1991 | Pontiac | 6000 | Automatic | N/A | |||||
| 1991 | Pontiac | Grand Prix | Automatic | N/A | |||||
| 1991 | Pontiac | Tempest | Automatic | N/A | Compatible with vehicles equipped with U.S. Emissions for Distributor Ignition Pickup. | ||||
| 1990 | Buick | Reatta | N/A | ||||||
| 1990 | Buick | Riviera | N/A | ||||||
| 1990 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1989 | Buick | Reatta | N/A | ||||||
| 1989 | Buick | Riviera | N/A | ||||||
| 1989 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1988 | Buick | Reatta | N/A | ||||||
| 1988 | Buick | Riviera | N/A | ||||||
| 1988 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1987 | Buick | Century | Automatic | N/A | |||||
| 1987 | Buick | LeSabre | N/A | w/o Digital Dash | |||||
| 1987 | Buick | LeSabre | Automatic | N/A | w/o Digital Instrument Panel | ||||
| 1987 | Buick | Riviera | N/A | ||||||
| 1987 | Cadillac | Commercial Chassis | N/A | ||||||
| 1987 | Cadillac | DeVille | N/A | ||||||
| 1987 | Cadillac | DeVille | Automatic | N/A | |||||
| 1987 | Cadillac | Fleetwood | FWD | N/A | |||||
| 1987 | Chevrolet | Celebrity | Automatic | N/A | |||||
| 1987 | Oldsmobile | 98 | Automatic | N/A | w/o Digital Instrument Panel | ||||
| 1987 | Oldsmobile | 98 | N/A | w/o Digital Dash | |||||
| 1987 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1987 | Oldsmobile | Cutlass Ciera | N/A | ||||||
| 1987 | Oldsmobile | Delta 88 | N/A | ||||||
| 1987 | Pontiac | 6000 | Automatic | N/A | |||||
| 1987 | Pontiac | Bonneville | N/A | ||||||
| 1986 | Buick | Century | Automatic | N/A | |||||
| 1986 | Buick | LeSabre | N/A | w/o Digital Dash | |||||
| 1986 | Buick | LeSabre | N/A | w/o Digital Instrument Panel | |||||
| 1986 | Buick | Riviera | N/A | ||||||
| 1986 | Buick | Riviera | 3.8L | V6 | N/A | ||||
| 1986 | Cadillac | Commercial Chassis | N/A | ||||||
| 1986 | Cadillac | DeVille | N/A | ||||||
| 1986 | Cadillac | DeVille | Automatic | N/A | |||||
| 1986 | Cadillac | Fleetwood | FWD | N/A | |||||
| 1986 | Chevrolet | Celebrity | Automatic | N/A | |||||
| 1986 | Oldsmobile | 98 | Regency Brougham | Automatic | N/A | w/o Digital Instrument Panel | |||
| 1986 | Oldsmobile | 98 | Regency | Automatic | N/A | w/o Digital Instrument Panel | |||
| 1986 | Oldsmobile | 98 | N/A | w/o Digital Dash | |||||
| 1986 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1986 | Oldsmobile | Cutlass Ciera | N/A | ||||||
| 1986 | Oldsmobile | Delta 88 | N/A | ||||||
| 1986 | Pontiac | 6000 | Automatic | N/A | |||||
| 1985 | Buick | Century | Automatic | N/A | |||||
| 1985 | Buick | LeSabre | N/A | Black Finish; 7 Term. | |||||
| 1985 | Cadillac | Commercial Chassis | N/A | ||||||
| 1985 | Cadillac | DeVille | N/A | ||||||
| 1985 | Cadillac | DeVille | Automatic | N/A | |||||
| 1985 | Cadillac | Fleetwood | FWD | N/A | |||||
| 1985 | Chevrolet | Celebrity | Automatic | N/A | |||||
| 1985 | Oldsmobile | 98 | Regency | Automatic | N/A | w/o Digital Instrument Panel | |||
| 1985 | Oldsmobile | 98 | Regency Brougham | Automatic | N/A | w/o Digital Instrument Panel | |||
| 1985 | Oldsmobile | 98 | N/A | w/o Digital Dash | |||||
| 1985 | Oldsmobile | Cutlass Ciera | Automatic | N/A | |||||
| 1985 | Pontiac | 6000 | Automatic | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
0199425319942371S51785125253-31575NS38NS6569S9146
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.