OE Quality
60-Day Returns

Standard Ignition PBA012 Parking Brake Actuator - Rear Left
Parking Brake Actuator for Subaru Rear Left Applications
Standard Ignition PBA012 is a parking brake actuator built for rear left applications on select Subaru models. It uses a single female electrical connector with two blade terminals and a rectangular/oval connector shape for a direct-style electrical connection.
Fits 2024-2025 Subaru Crosstrek, rear left. Fits 2015-2023 Subaru Legacy, rear left. Fits 2015-2023 Subaru Outback, rear left. Fits 2019-2022 Subaru Ascent, rear left. Fits 2016-2021 Subaru WRX, rear left. Fits 2016-2020 Subaru WRX STI, rear left.
Key Features
- Parking brake actuator for rear left placement
- Single electrical connector with female gender
- Two blade-style electrical terminals
- Rectangular and oval connector shape
- Direct fitment coverage for Subaru Crosstrek, Legacy, Outback, Ascent, WRX, and WRX STI applications
- Standard Ignition PBA012 part number for catalog matching and service lookup
Detailed Description
Standard Ignition PBA012 is a parking brake actuator designed for Subaru rear left parking brake service on the listed vehicle applications. It is specified with one electrical connector, two male blade terminals, and a female connector interface, which helps match the original electrical connection style during replacement. This part cross-references OE-style reference 26669AL010 for the same application. For buyers searching for a Subaru parking brake actuator rear left, Subaru Crosstrek parking brake actuator, or Standard Ignition PBA012, this listing provides the fitment details needed for catalog verification.
Common Issues This Part May Address
- Parking brake actuator failure on the rear left side
- Electrical connection problems at the actuator
- Parking brake warning light concerns tied to actuator operation
- Inconsistent parking brake engagement or release
- Service replacement for a worn or nonresponsive actuator assembly
Installation Notes and Tips
Verify the rear left position and connector style before installation. Confirm the vehicle year, model, and parking brake configuration against the fitment list for Subaru Legacy, Outback, Ascent, WRX, WRX STI, and Crosstrek applications. Inspect the connector terminals and surrounding wiring for corrosion, bent pins, or heat damage before connecting the new actuator.
Quality Assurance
Standard Ignition is a recognized aftermarket brand for electrical and service parts. PBA012 is cataloged for the listed Subaru applications and should be matched by part number and fitment data during ordering and service verification.
| Brand | Standard Ignition |
|---|---|
| Part Number | PBA012 |
| Electrical Connector Quantity | 1 |
| Electrical Connector Gender | Female |
| Electrical Terminal Quantity | 2 |
| Electrical Terminal Type | Blade |
| Electrical Connector Shape | Rectangular, oval |
| Electrical Terminal Gender | Male |
| Contents | 1 actuator |
This part fits 35 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 2025 | Subaru | Crosstrek | 2.5L | H4 | Rear Left | |
| 2024 | Subaru | Crosstrek | 2.5L | H4 | Rear Left | |
| 2023 | Subaru | Legacy | 2.5L | H4 | Rear Left | |
| 2023 | Subaru | Outback | 2.5L | H4 | Rear Left | |
| 2022 | Subaru | Ascent | 2.4L | H4 | Rear Left | |
| 2022 | Subaru | Legacy | 2.5L | H4 | Rear Left | |
| 2022 | Subaru | Outback | 2.5L | H4 | Rear Left | |
| 2021 | Subaru | Ascent | 2.4L | H4 | Rear Left | |
| 2021 | Subaru | Legacy | 2.5L | H4 | Rear Left | |
| 2021 | Subaru | Outback | 2.4L | H4 | Rear Left | |
| 2021 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2020 | Subaru | Ascent | 2.4L | H4 | Rear Left | |
| 2020 | Subaru | Legacy | 2.5L | H4 | Rear Left | |
| 2020 | Subaru | Outback | 2.5L | H4 | Rear Left | |
| 2020 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2020 | Subaru | WRX STI | 2.5L | H4 | Rear Left | |
| 2019 | Subaru | Ascent | 2.4L | H4 | Rear Left | |
| 2019 | Subaru | Legacy | 3.6L | H6 | Rear Left | |
| 2019 | Subaru | Outback | 3.6L | H6 | Rear Left | |
| 2019 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2019 | Subaru | WRX STI | 2.5L | H4 | Rear Left | |
| 2018 | Subaru | Legacy | 3.6L | H6 | Rear Left | |
| 2018 | Subaru | Outback | 3.6L | H6 | Rear Left | |
| 2018 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2018 | Subaru | WRX STI | 2.5L | H4 | Rear Left | |
| 2017 | Subaru | Legacy | 3.6L | H6 | Rear Left | |
| 2017 | Subaru | Outback | 3.6L | H6 | Rear Left | |
| 2017 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2017 | Subaru | WRX STI | 2.5L | H4 | Rear Left | |
| 2016 | Subaru | Legacy | 3.6L | H6 | Rear Left | |
| 2016 | Subaru | Outback | 3.6L | H6 | Rear Left | |
| 2016 | Subaru | WRX | 2.0L | H4 | Rear Left | |
| 2016 | Subaru | WRX STI | 2.5L | H4 | Rear Left | |
| 2015 | Subaru | Legacy | 3.6L | H6 | Rear Left | |
| 2015 | Subaru | Outback | 3.6L | H6 | Rear Left |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.