OE Quality
60-Day Returns

TC Remanufacturing TO89 Automatic Transmission Torque Converter
Overview of TC Remanufacturing TO89 Torque Converter
The TC Remanufacturing TO89 automatic transmission torque converter is engineered for reliable performance in select Toyota and Lexus vehicles. Designed with precise specifications, this lock-up torque converter supports smooth power transfer and efficient transmission operation.
- Compatible with Toyota and Lexus models including GX470, Land Cruiser, LX470, Sequoia, and Tundra
- Lock-up converter type for improved fuel efficiency and reduced slippage
- 9.500 inch bolt circle and 11.800 inch converter diameter for exact fitment
- Slotted hub type with 20 spline count for secure engagement
- Mounting thread size of 9mm x 1.25 with 6-pad mounting type
- Low stall speed designed to optimize transmission response
Detailed Product Description
The TO89 torque converter from TC Remanufacturing is built to meet the demanding requirements of automatic transmissions in Toyota and Lexus vehicles such as the GX470, Land Cruiser, LX470, Sequoia, and Tundra. Featuring a lock-up design, this converter reduces heat and improves fuel economy by locking the torque converter at cruising speeds. The 9.500 inch bolt circle and 11.800 inch diameter ensure compatibility with the specified transmission models. Its slotted hub and 20 spline count provide a secure connection to the transmission input shaft, while the 6-pad mounting system with 9mm x 1.25 thread size ensures proper installation and alignment. The low stall characteristic supports smooth acceleration and drivability.
Common Applications and Problem Resolution
- Eliminates torque converter slippage and overheating issues
- Restores proper lock-up function for improved fuel efficiency
- Resolves shuddering or vibration during acceleration
- Addresses poor transmission response or delayed engagement
- Replaces worn or damaged torque converters in compatible Toyota and Lexus models
Installation Notes and Tips
Ensure the torque converter is properly aligned with the transmission input shaft splines during installation. Verify the mounting thread size of 9mm x 1.25 matches the vehicle specifications. It is recommended to inspect the transmission fluid and replace it if contaminated. Proper torque specifications should be followed for the 6-pad mounting system to avoid leaks or misalignment.
Quality Assurance and Warranty
TC Remanufacturing torque converters undergo rigorous testing to meet OEM standards for durability and performance. The TO89 part number is backed by quality control processes to ensure reliable operation in compatible Toyota and Lexus vehicles. Please refer to TC Remanufacturing's warranty policy for specific coverage details.
| Brand | TC Remanufacturing |
|---|---|
| Part Number | TO89 |
| Bolt Circle | 9.500 |
| Converter Codes | 53a010, 53a011, blue dot |
| Converter Diameter | 11.800 |
| Converter Type | Lock up |
| Hub Type | Slotted |
| Mounting Thread Size | 9mm x 1.25 |
| Mounting Type | 6 pads 0.340 inch tall 9mm x 1.25 |
| Pilot Diameter | 1.257 |
| Pilot Length | 0.985 |
| Ring Gear | No |
| Spline Count | 20 |
| Stall | Low |
This part fits 32 vehicles. Search below:
| Year | Make | Model | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2014 | Toyota | Tundra | 4.6L | V8 | N/A | ||
| 2013 | Toyota | Tundra | 4.6L | V8 | N/A | ||
| 2012 | Toyota | Tundra | 4.6L | V8 | N/A | ||
| 2011 | Toyota | Tundra | 4.6L | V8 | N/A | ||
| 2010 | Toyota | Tundra | 4.6L | V8 | N/A | ||
| 2009 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2009 | Toyota | Sequoia | 4.7L | V8 | N/A | ||
| 2009 | Toyota | Tundra | 4.7L | V8 | N/A | ||
| 2008 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2008 | Toyota | Sequoia | 4.7L | V8 | N/A | ||
| 2008 | Toyota | Tundra | 4.7L | V8 | N/A | ||
| 2007 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2007 | Lexus | LX470 | 4.7L | V8 | N/A | ||
| 2007 | Toyota | Land Cruiser | 4.7L | V8 | N/A | ||
| 2007 | Toyota | Sequoia | 4.7L | V8 | N/A | ||
| 2007 | Toyota | Tundra | RWD | 4.7L | V8 | N/A | |
| 2006 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2006 | Lexus | LX470 | 4.7L | V8 | N/A | ||
| 2006 | Toyota | Land Cruiser | 4.7L | V8 | N/A | ||
| 2006 | Toyota | Sequoia | 4.7L | V8 | N/A | ||
| 2006 | Toyota | Tundra | RWD | 4.7L | V8 | N/A | |
| 2005 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2005 | Lexus | LX470 | 4.7L | V8 | N/A | ||
| 2005 | Toyota | Land Cruiser | 4.7L | V8 | N/A | ||
| 2005 | Toyota | Sequoia | 4.7L | V8 | N/A | ||
| 2005 | Toyota | Tundra | RWD | 4.7L | V8 | N/A | |
| 2004 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2004 | Lexus | LX470 | 4.7L | V8 | N/A | ||
| 2004 | Toyota | Land Cruiser | 4.7L | V8 | N/A | ||
| 2003 | Lexus | GX470 | 4.7L | V8 | N/A | ||
| 2003 | Lexus | LX470 | 4.7L | V8 | N/A | ||
| 2003 | Toyota | Land Cruiser | 4.7L | V8 | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.