OE Quality
60-Day Returns

Textar 2355001 Disc Brake Pad Set - Rear
Reliable Disc Brake Pads for BMW and Volvo Vehicles
The Textar 2355001 disc brake pad set is engineered for vehicles equipped with Teves brake systems, including select BMW and Volvo models. Designed to meet precise specifications, these brake pads ensure consistent braking performance and durability.
- Compatible with BMW 330i, 330xi, 335d, 335i, 335is, 335i xDrive, 335xi and Volvo V70, X1, XC70 models
- Brake system: Teves
- Pad dimensions: 123 mm width, 57.9 mm height, 17.3 mm thickness
- Weight: 1.2 kg per set
- WVA Number: 23550
- Recommended accessory part number: 82057500
Technical Specifications and Design Details
The Textar 2355001 disc brake pad set is designed with a thickness of 17.3 mm, a width of 123 mm, and a height of 57.9 mm, ensuring a precise fit for the specified BMW and Volvo models. The pads are optimized for vehicles using the Teves brake system, providing reliable friction characteristics and wear resistance. Weighing 1.2 kg, this set balances durability with performance, suitable for both daily driving and more demanding conditions.
Applications and Problem Solving
- Restores effective braking performance on BMW 3 Series models such as 330i and 335i variants
- Addresses brake pad wear and reduces stopping distances on Volvo V70 and XC70
- Helps eliminate brake noise and vibration associated with worn pads
- Supports consistent braking response in vehicles equipped with Teves brake systems
- Suitable for replacement during routine brake maintenance or when pads reach minimum thickness
Installation Notes and Tips
Ensure compatibility with your vehicle’s brake system before installation. The Textar 2355001 pads fit specific BMW and Volvo models equipped with Teves brake systems. It is recommended to inspect the brake rotors for wear or damage and replace or resurface as necessary to maintain optimal braking performance. Follow manufacturer torque specifications when securing brake components and verify proper bedding-in procedures after installation.
Quality Assurance and Warranty
Textar brake pads are manufactured to meet stringent quality standards and comply with original equipment specifications. The 2355001 disc brake pad set undergoes rigorous testing to ensure consistent performance and safety. For warranty details, please refer to Textar’s official documentation or contact authorized distributors.
| Brand | Textar |
|---|---|
| Part Number | 2355001 |
| Brake System | Teves |
| Height [mm] | 57,9 |
| Packaging height [cm] | 8,4 |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Recommended accessories | 82057500 |
| Thickness [mm] | 17,3 |
| Weight [kg] | 1,2 |
| Width [mm] | 123 |
| WVA Number | 23550 |
This part fits 33 vehicles. Search below:
| Year | Make | Model | Body Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 2015 | BMW | X1 | 3.0L | L6 | Rear | ||
| 2015 | Volvo | XC70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2014 | BMW | X1 | 3.0L | L6 | Rear | ||
| 2014 | Volvo | XC70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2013 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2013 | BMW | 335i xDrive | Coupe | 3.0L | L6 | Rear | |
| 2013 | BMW | 335is | 3.0L | L6 | Rear | ||
| 2013 | BMW | X1 | 3.0L | L6 | Rear | ||
| 2013 | Volvo | XC70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2012 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2012 | BMW | 335i xDrive | 3.0L | L6 | Rear | ||
| 2012 | BMW | 335is | 3.0L | L6 | Rear | ||
| 2012 | Volvo | XC70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2011 | BMW | 335d | 3.0L | L6 | Rear | ||
| 2011 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2011 | BMW | 335i xDrive | 3.0L | L6 | Rear | ||
| 2011 | BMW | 335is | 3.0L | L6 | Rear | ||
| 2010 | BMW | 335d | 3.0L | L6 | Rear | ||
| 2010 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2010 | BMW | 335i xDrive | 3.0L | L6 | Rear | ||
| 2010 | Volvo | V70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2009 | BMW | 335d | 3.0L | L6 | Rear | ||
| 2009 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2009 | BMW | 335i xDrive | 3.0L | L6 | Rear | ||
| 2009 | Volvo | V70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2008 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2008 | BMW | 335xi | 3.0L | L6 | Rear | ||
| 2008 | Volvo | V70 | 3.2L | L6 | Rear | With 123mm width x 57.9mm height x 17.3mm thickness | |
| 2007 | BMW | 335i | 3.0L | L6 | Rear | ||
| 2007 | BMW | 335xi | 3.0L | L6 | Rear | ||
| 2006 | BMW | 330i | 3.0L | L6 | Rear | To 06/01/2006 | |
| 2006 | BMW | 330xi | 3.0L | L6 | Rear | ||
| 2005 | BMW | 330xi | 3.0L | L6 | Rear |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.