OE Quality
60-Day Returns

Timken 1994 Wheel Seal - Front or Rear Outer
Timken 1994 Wheel Seal Overview
The Timken 1994 wheel seal is engineered for reliable sealing performance in driveline and axle applications. Designed with durable S-nitrile material, this wheel seal is compatible with select Ford, Isuzu, and Mazda models, including the B2000, B2200, B2600, Courier, and Pickup.
- Constructed from high-quality S-nitrile for resistance to heat and wear
- Outside diameter measures 2.767 inches (70.28 mm) ensuring precise fit
- Shaft diameter of 1.890 inches (48.00 mm) for secure sealing
- Housing bore dimension of 2.756 inches (70.00 mm) for proper installation
- Width options of 0.354 inches and 9.00 mm for compatibility with specific axle assemblies
Technical Specifications and Material Details
The Timken 1994 wheel seal is manufactured using S-nitrile, a synthetic rubber known for its excellent resistance to oils, fuels, and high temperatures commonly encountered in automotive driveline systems. The seal’s precise dimensions—2.767 inches (70.28 mm) outside diameter, 1.890 inches (48.00 mm) shaft diameter, and 2.756 inches (70.00 mm) housing bore—ensure a tight fit to prevent lubricant leakage and contamination ingress. The dual width measurements (0.354 inches and 9.00 mm) correspond to the seal lip thickness and overall width, providing a secure barrier in the axle assembly.
Compatible Vehicles and Applications
This wheel seal is compatible with various Ford, Isuzu, and Mazda models, specifically the B2000, B2200, B2600, Courier, and Pickup trucks. It is designed to replace worn or damaged seals in the driveline and axle systems of these vehicles, maintaining proper lubrication and protecting internal components.
- Prevents axle lubricant leaks
- Protects wheel bearings from dirt and moisture
- Reduces risk of premature bearing failure
- Maintains driveline efficiency and performance
- Helps avoid costly axle repairs
Installation Notes and Tips
When installing the Timken 1994 wheel seal, ensure the axle shaft and housing bore are clean and free of debris. Use appropriate tools to press the seal evenly into the housing bore without damaging the sealing lip. Verify the seal orientation matches the original part to maintain proper sealing function. Lubricate the seal lip lightly with compatible grease before installation to reduce initial wear.
Quality Assurance and Warranty
Timken wheel seals are manufactured to meet strict quality standards for durability and performance. The 1994 wheel seal undergoes rigorous testing to ensure dimensional accuracy and material integrity. While specific warranty details may vary, Timken products typically come with a limited warranty against defects in materials and workmanship, providing confidence in the product’s reliability.
This part fits 69 vehicles. Search below:
| Year | Make | Model | Drive Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|
| 1993 | Mazda | B2200 | RWD | Rear Outer | |||
| 1993 | Mazda | B2600 | RWD | Rear Outer | |||
| 1993 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1992 | Mazda | B2200 | RWD | Rear Outer | |||
| 1992 | Mazda | B2600 | RWD | Rear Outer | |||
| 1992 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1991 | Mazda | B2200 | RWD | Rear Outer | |||
| 1991 | Mazda | B2600 | RWD | Rear Outer | |||
| 1991 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1990 | Mazda | B2200 | RWD | Rear Outer | |||
| 1990 | Mazda | B2600 | RWD | Rear Outer | |||
| 1990 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1989 | Mazda | B2200 | RWD | Rear Outer | |||
| 1989 | Mazda | B2600 | RWD | Rear Outer | |||
| 1989 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1988 | Mazda | B2200 | RWD | Rear Outer | |||
| 1988 | Mazda | B2600 | RWD | Rear Outer | |||
| 1988 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1987 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1987 | Mazda | B2000 | RWD | Rear Outer | From Chassis Number 505889 | ||
| 1987 | Mazda | B2000 | RWD | Rear Outer | Thru Chassis Number 505888 | ||
| 1987 | Mazda | B2200 | RWD | Rear Outer | |||
| 1987 | Mazda | B2600 | RWD | Rear Outer | |||
| 1987 | Mazda | B2600 | 4WD | Rear Outer | |||
| 1986 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1986 | Mazda | B2000 | RWD | Rear Outer | Thru Chassis Number 505888 | ||
| 1985 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1984 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1984 | Mazda | B2000 | RWD | Rear Outer | |||
| 1984 | Mazda | B2200 | RWD | Rear Outer | |||
| 1983 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1983 | Mazda | B2000 | RWD | Rear Outer | |||
| 1983 | Mazda | B2200 | RWD | Rear Outer | |||
| 1982 | Ford | Courier | RWD | Rear Outer | |||
| 1982 | Ford | Courier | 4WD | Rear Outer | |||
| 1982 | Ford | Courier | 2.0L | L4 | Front | ||
| 1982 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1982 | Mazda | B2000 | RWD | Rear Outer | |||
| 1982 | Mazda | B2200 | RWD | Rear Outer | |||
| 1981 | Ford | Courier | RWD | Rear Outer | |||
| 1981 | Ford | Courier | 4WD | Rear Outer | |||
| 1981 | Ford | Courier | 2.0L | L4 | Front | ||
| 1981 | Isuzu | Pickup | RWD | Rear Outer | |||
| 1981 | Mazda | B2000 | RWD | Rear Outer | |||
| 1980 | Ford | Courier | RWD | Rear Outer | |||
| 1980 | Ford | Courier | 4WD | Rear Outer | |||
| 1980 | Mazda | B2000 | RWD | Rear Outer | |||
| 1979 | Ford | Courier | RWD | Rear Outer | |||
| 1979 | Ford | Courier | 4WD | Rear Outer | |||
| 1979 | Ford | Courier | 2.0L | L4 | Front | ||
| 1979 | Mazda | B2000 | RWD | Rear Outer | |||
| 1979 | Mazda | B2000 | 2.0L | L4 | Front | ||
| 1978 | Ford | Courier | RWD | Rear Outer | |||
| 1978 | Ford | Courier | 1.8L | L4 | Front | ||
| 1977 | Ford | Courier | RWD | Rear Outer | |||
| 1977 | Ford | Courier | 1.8L | L4 | Front | ||
| 1976 | Ford | Courier | RWD | Rear Outer | |||
| 1976 | Ford | Courier | 1.8L | L4 | Front | ||
| 1975 | Ford | Courier | RWD | Rear Outer | |||
| 1975 | Ford | Courier | 1.8L | L4 | Front | ||
| 1974 | Ford | Courier | 4 X 2 | Rear Outer | |||
| 1974 | Ford | Courier | RWD | Rear Outer | |||
| 1974 | Ford | Courier | 1.8L | L4 | Front | ||
| 1973 | Ford | Courier | 4 X 2 | Rear Outer | |||
| 1973 | Ford | Courier | RWD | Rear Outer | |||
| 1973 | Ford | Courier | 1.8L | L4 | Front | ||
| 1972 | Ford | Courier | 4 X 2 | Rear Outer | |||
| 1972 | Ford | Courier | RWD | Rear Outer | |||
| 1972 | Ford | Courier | 1.8L | L4 | Front |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.