OE Quality
60-Day Returns

TYC 2-13882 Alternator
Reliable Alternator for BMW 3 Series and X5 Models
The TYC 2-13882 alternator is designed to provide consistent power generation for select BMW vehicles, including the 325Ci, 325i, 330i, 525i, and X5 models. Engineered with an internal fan and regulator, this alternator supports efficient electrical system performance.
- Power output of 120 amps for stable charging
- Internal fan position for optimized cooling
- Regular pulley wheel design with 6 grooves
- Internal voltage regulator for precise control
- Clockwise rotation direction
- OE manufacturer: Bo
Technical Details and Compatibility
This TYC alternator (part number 2-13882) features a 120 amp power generation capacity suitable for BMW models such as the 325Ci, 325i, 325xi, 330Ci, 330i, 330xi, 525i, 528i, 530i, X5, and Z3. The internal fan position helps maintain optimal operating temperatures, while the internal regulator ensures consistent voltage output. The pulley wheel has a regular design with six grooves, compatible with the factory belt system. The clockwise rotation matches the original equipment specifications, ensuring proper fit and function.
Common Applications and Problem Resolution
- Replaces failing or underperforming alternators in BMW 3 Series and X5 vehicles
- Resolves battery charging issues and electrical system malfunctions
- Addresses dimming headlights and electrical accessory failures
- Eliminates warning lights related to charging system faults
- Restores proper voltage regulation for stable engine performance
Installation Notes and Tips
When installing the TYC 2-13882 alternator, ensure the pulley grooves align with the existing belt system. Verify the clockwise rotation direction matches the original alternator. The internal fan and regulator simplify installation by reducing external component requirements. It is recommended to check battery condition and wiring connections during replacement to ensure optimal performance.
Quality Assurance and Warranty
TYC alternators are manufactured to meet or exceed OEM standards, with quality controls in place to ensure durability and reliability. This alternator includes a limited warranty covering defects in materials and workmanship, providing confidence in its long-term operation for BMW 3 Series and X5 vehicles.
| Brand | TYC |
|---|---|
| Part Number | 2-13882 |
| Fan Position | Internal |
| Oe Manufacturer | BO |
| Power Generation (amps) | 120A |
| Pully Wheel Design | Regular |
| Pully Wheel Grooves | 6 |
| Regulator Position | Internal |
| Rotation Direction | CW |
This part fits 89 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2006 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2006 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2006 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2006 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2006 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2005 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 325i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 325i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 325xi | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 325xi | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 330i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | 330xi | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2005 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2004 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 325i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 325i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 325xi | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 325xi | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 330i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | 330xi | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2004 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2003 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 325i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 325i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 325xi | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 325xi | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 330i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 330xi | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 525i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 525i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | 530i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2003 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2002 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 325i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 325i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 325xi | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 325xi | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 330i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 330xi | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 525i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 525i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | 530i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2002 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2002 | BMW | Z3 | Roadster | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2002 | BMW | Z3 | Coupe | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2002 | BMW | Z3 | Roadster | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2001 | BMW | 325Ci | Coupe | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 325Ci | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 325i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 325i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 325xi | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 325xi | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 330Ci | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 330Ci | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 330i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 330xi | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 525i | Sedan | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 525i | Wagon | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | 530i | Sedan | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2001 | BMW | X5 | 3.0i | Sport Utility | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2001 | BMW | Z3 | Roadster | Convertible | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2001 | BMW | Z3 | Roadster | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2001 | BMW | Z3 | Coupe | Coupe | 3.0L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2000 | BMW | 528i | Wagon | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2000 | BMW | 528i | Sedan | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 2000 | BMW | Z3 | Coupe | Coupe | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2000 | BMW | Z3 | Roadster | Convertible | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 2000 | BMW | Z3 | Roadster | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 1999 | BMW | 528i | Wagon | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 1999 | BMW | 528i | Sedan | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 1999 | BMW | Z3 | Roadster | Convertible | 2.5L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 1999 | BMW | Z3 | Coupe | Coupe | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 1999 | BMW | Z3 | Roadster | Convertible | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 1998 | BMW | 528i | Sedan | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 1998 | BMW | Z3 | Roadster | Convertible | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
| 1997 | BMW | 528i | Sedan | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A | |
| 1997 | BMW | Z3 | Roadster | Convertible | 2.8L | L6 | N/A | Power Generation (Amps): 120A; Regulator Position: Internal; Fan Position: Internal; Power Generation (Amps): 120A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.