OE Quality
60-Day Returns

TYC 97255 A/C Evaporator Core
Overview of TYC A/C Evaporator Core 97255 for Ford Mustang
The TYC A/C Evaporator Core 97255 is designed specifically for Ford Mustang models, providing reliable performance in your vehicle's HVAC system. This tube and fin evaporator core ensures efficient heat exchange and consistent cabin cooling.
- Core dimensions: 9.37 inches height, 9.25 inches length, 1.89 inches thickness
- Tube and fin configuration for effective heat dissipation
- Inlet diameter: 0.46 inches with block fitting design
- Outlet diameter: 0.63 inches with block fitting design
- Compatible with Ford Mustang HVAC systems requiring part number 97255
Detailed Product Description
The TYC A/C Evaporator Core 97255 features a tube and fin configuration that maximizes surface area for heat exchange, improving the efficiency of your Mustang's air conditioning system. Measuring 9.37 inches in height, 9.25 inches in length, and 1.89 inches in thickness, this evaporator core fits precisely within the HVAC housing of compatible Ford Mustang models. The inlet and outlet fittings use a block design, with diameters of 0.46 inches and 0.63 inches respectively, ensuring secure connections to the vehicle's refrigerant lines. This part is engineered to meet OEM specifications, maintaining proper airflow and refrigerant flow for optimal cooling performance.
Common Applications and Issues Addressed
- Replacement for leaking or clogged evaporator cores in Ford Mustang A/C systems
- Restores proper cabin cooling when original evaporator is damaged or corroded
- Resolves reduced airflow or inconsistent temperature control inside the vehicle
- Addresses refrigerant leaks caused by evaporator core failure
- Improves overall HVAC system efficiency and reliability
Installation Notes and Tips
When installing the TYC A/C Evaporator Core 97255, ensure the HVAC system is fully evacuated and depressurized before removal of the old core. Verify that the inlet and outlet block fittings align correctly with the vehicle’s refrigerant lines to prevent leaks. It is recommended to replace the receiver/drier or accumulator and recharge the system with the correct refrigerant after installation. Proper sealing and careful handling of the evaporator core will help maintain system integrity and performance.
Quality Assurance and Warranty
TYC manufactures the 97255 A/C Evaporator Core to meet or exceed OEM standards for fit, form, and function. This part undergoes rigorous quality control to ensure durability and reliable operation within Ford Mustang HVAC systems. While specific warranty details are not provided, TYC products typically come with a limited warranty covering defects in materials and workmanship.
| Brand | TYC |
| Part Number | 97255 |
| Configuration | Tube & fin |
| Core Height | 9.37 |
| Core Length | 9.25 |
| Core Thickness | 1.89 |
| Inlet Diameter | 0.46 |
| Inlet Fitting Design | Block |
| Outlet Diamter | 0.63 |
| Outlet Fitting Design | Block |
This part fits 34 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|---|---|
| 2014 | Ford | Mustang | Shelby GT500 | Convertible | 5.8L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2014 | Ford | Mustang | GT | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2014 | Ford | Mustang | GT | Convertible | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2014 | Ford | Mustang | Shelby GT500 | Coupe | 5.8L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2014 | Ford | Mustang | Base | Coupe | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2014 | Ford | Mustang | Base | Convertible | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | Boss 302 | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | Shelby GT500 | Convertible | 5.8L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | Base | Convertible | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | Base | Coupe | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | GT | Convertible | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | GT | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2013 | Ford | Mustang | Shelby GT500 | Coupe | 5.8L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | Base | Convertible | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | Shelby GT500 | Coupe | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | GT | Convertible | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | Shelby GT500 | Convertible | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | Base | Coupe | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | Boss 302 | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2012 | Ford | Mustang | GT | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | GT | Coupe | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | GT | Convertible | 5.0L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | Base | Convertible | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | Shelby GT500 | Coupe | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | Base | Coupe | 3.7L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2011 | Ford | Mustang | Shelby GT500 | Convertible | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | GT | Convertible | 4.6L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Base | Coupe | 4.6L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Base | Convertible | 4.0L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | GT | Coupe | 4.6L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Shelby GT500 | Convertible | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Base | Convertible | 4.6L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Base | Coupe | 4.0L | V6 | N/A | Tube and fin configuration - A/C Evaporator Core. |
| 2010 | Ford | Mustang | Shelby GT500 | Coupe | 5.4L | V8 | N/A | Tube and fin configuration - A/C Evaporator Core. |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.