OE Quality
60-Day Returns

URO 11127588412 Engine Valve Cover
Overview of URO Engine Valve Cover for BMW Models
The URO Engine Valve Cover, part number 11127588412, is designed specifically for select BMW vehicles including the 228i, 320i, 328i, 428i, 528i, X1, X3, X4, X5, and Z4 models. Constructed from durable PA66 material and finished in black, this valve cover ensures reliable engine protection and performance.
- Material: High-strength PA66 for durability and heat resistance
- Color: Black finish for OEM appearance
- Specific fitment for BMW 228i, 320i, 328i, 428i, 528i, X1, X3, X4, X5, and Z4 models
- Includes hardware for secure installation
- Dimensions: 20.5 inches length, 13.25 inches width, 7 inches height
- Inside clearance height: 2.15 inches to accommodate valve components
- 20 mounting holes for precise fit and sealing
Detailed Product Description
This URO engine valve cover (part number 11127588412) is engineered to meet the exact specifications of various BMW models, ensuring a precise fit and proper sealing. Made from PA66, a nylon-based material known for its strength and resistance to heat and chemicals, the valve cover provides long-lasting protection for the cylinder head components. The black color matches OEM standards, maintaining the original engine bay appearance. With 20 mounting holes and included hardware, installation is straightforward and secure. The inside clearance height of 2.15 inches allows sufficient space for valve train components, preventing interference and ensuring optimal engine operation.
Common Applications and Problem Resolution
- Replaces cracked or damaged valve covers causing oil leaks
- Prevents contamination of engine components from dirt and debris
- Maintains proper engine pressure and ventilation
- Restores OEM fit and finish for BMW 228i, 320i, 328i, 428i, 528i, X1, X3, X4, X5, and Z4 models
- Addresses issues related to worn or missing mounting hardware
Installation Notes and Tips
- Ensure the mating surface on the cylinder head is clean and free of old gasket material
- Use the included hardware to secure the valve cover evenly to prevent leaks
- Check the valve cover gasket condition and replace if necessary for optimal sealing
- Torque mounting bolts to manufacturer specifications to avoid damage
Quality Assurance and Warranty
URO parts are manufactured to meet or exceed OEM standards, providing reliable performance and durability. This engine valve cover undergoes rigorous quality control to ensure proper fit and function. While specific warranty details may vary, URO typically offers coverage against manufacturing defects to support customer confidence in the product.
| Brand | URO |
| Part Number | 11127588412 |
| Color | Black |
| Hardware Included | Yes |
| Height (in) | 7 |
| Height (mm) | 177.8 |
| Inside Clearance Height (in) | 2.15 |
| Inside Clearance Height (mm) | 54.61 |
| Length (in) | 20.5 |
| Length (mm) | 520.7 |
| Material | PA66 |
| Number of Mounting Holes | 20 |
| Oil Filler Cap Included | No |
| Universal Or Specific Fit | Specific |
| Width (in) | 13.25 |
| Width (mm) | 336.55 |
This part fits 80 vehicles. Search below:
| Year | Make | Model | Submodel | Body Type | Position | Notes |
|---|---|---|---|---|---|---|
| 2018 | BMW | 320i | N/A | |||
| 2018 | BMW | 320i xDrive | N/A | |||
| 2018 | BMW | X4 | xDrive28i | N/A | ||
| 2018 | BMW | X5 | xDrive40e | N/A | ||
| 2017 | BMW | 320i | N/A | |||
| 2017 | BMW | 320i xDrive | N/A | |||
| 2017 | BMW | X3 | sDrive28i | N/A | ||
| 2017 | BMW | X3 | xDrive28i | N/A | ||
| 2017 | BMW | X4 | xDrive28i | N/A | ||
| 2017 | BMW | X5 | xDrive40e | N/A | ||
| 2016 | BMW | 228i | N/A | |||
| 2016 | BMW | 228i xDrive | N/A | |||
| 2016 | BMW | 320i | N/A | |||
| 2016 | BMW | 320i xDrive | N/A | |||
| 2016 | BMW | 328i | N/A | |||
| 2016 | BMW | 328i GT xDrive | N/A | |||
| 2016 | BMW | 328i xDrive | Sedan | N/A | ||
| 2016 | BMW | 328i xDrive | Wagon | N/A | ||
| 2016 | BMW | 428i | N/A | |||
| 2016 | BMW | 428i Gran Coupe | N/A | |||
| 2016 | BMW | 428i xDrive | N/A | |||
| 2016 | BMW | 428i xDrive Gran Coupe | N/A | |||
| 2016 | BMW | 528i | N/A | |||
| 2016 | BMW | 528i xDrive | N/A | |||
| 2016 | BMW | X3 | sDrive28i | N/A | ||
| 2016 | BMW | X3 | xDrive28i | N/A | ||
| 2016 | BMW | X4 | xDrive28i | N/A | ||
| 2016 | BMW | X5 | xDrive40e | N/A | ||
| 2016 | BMW | Z4 | sDrive28i | N/A | ||
| 2015 | BMW | 228i | N/A | |||
| 2015 | BMW | 228i xDrive | N/A | |||
| 2015 | BMW | 320i | N/A | |||
| 2015 | BMW | 320i xDrive | N/A | |||
| 2015 | BMW | 328i | N/A | |||
| 2015 | BMW | 328i GT xDrive | N/A | N20B20A Engine | ||
| 2015 | BMW | 328i xDrive | Sedan | N/A | ||
| 2015 | BMW | 328i xDrive | Wagon | N/A | ||
| 2015 | BMW | 428i | N/A | |||
| 2015 | BMW | 428i Gran Coupe | N/A | |||
| 2015 | BMW | 428i xDrive | N/A | |||
| 2015 | BMW | 428i xDrive Gran Coupe | N/A | |||
| 2015 | BMW | 528i | N/A | |||
| 2015 | BMW | 528i xDrive | N/A | |||
| 2015 | BMW | X1 | sDrive28i | N/A | ||
| 2015 | BMW | X1 | xDrive28i | N/A | ||
| 2015 | BMW | X3 | sDrive28i | N/A | ||
| 2015 | BMW | X3 | xDrive28i | N/A | ||
| 2015 | BMW | X4 | xDrive28i | N/A | ||
| 2015 | BMW | Z4 | sDrive28i | N/A | ||
| 2014 | BMW | 228i | N/A | |||
| 2014 | BMW | 320i | N/A | |||
| 2014 | BMW | 320i xDrive | N/A | |||
| 2014 | BMW | 328i | N/A | |||
| 2014 | BMW | 328i GT xDrive | N/A | N20B20A Engine | ||
| 2014 | BMW | 328i xDrive | Sedan | N/A | ||
| 2014 | BMW | 328i xDrive | Wagon | N/A | ||
| 2014 | BMW | 428i | N/A | |||
| 2014 | BMW | 428i xDrive | N/A | |||
| 2014 | BMW | 528i | N/A | |||
| 2014 | BMW | 528i xDrive | N/A | |||
| 2014 | BMW | X1 | sDrive28i | N/A | ||
| 2014 | BMW | X1 | xDrive28i | N/A | ||
| 2014 | BMW | X3 | xDrive28i | N/A | ||
| 2014 | BMW | Z4 | sDrive28i | N/A | ||
| 2013 | BMW | 320i | N/A | |||
| 2013 | BMW | 320i xDrive | N/A | |||
| 2013 | BMW | 328i | Sedan | N/A | ||
| 2013 | BMW | 328i xDrive | Sedan | N/A | ||
| 2013 | BMW | 528i | N/A | |||
| 2013 | BMW | 528i xDrive | N/A | |||
| 2013 | BMW | X1 | sDrive28i | N/A | ||
| 2013 | BMW | X1 | xDrive28i | N/A | ||
| 2013 | BMW | X3 | xDrive28i | N/A | ||
| 2013 | BMW | Z4 | sDrive28i | N/A | ||
| 2012 | BMW | 320i | N/A | |||
| 2012 | BMW | 328i | Sedan | N/A | ||
| 2012 | BMW | 528i | N/A | |||
| 2012 | BMW | 528i xDrive | N/A | |||
| 2012 | BMW | X1 | xDrive28i | N/A | ||
| 2012 | BMW | Z4 | sDrive28i | N/A |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.