OE Quality
60-Day Returns

US Motor Works US8916 Engine Water Pump
Reliable Engine Water Pump for Ford and Lincoln Vehicles
The US Motor Works US8916 engine water pump is designed to maintain optimal engine temperature in select Ford and Lincoln models. Engineered for durability and consistent performance, this water pump supports efficient coolant circulation to prevent overheating.
Key Features of the US Motor Works US8916 Water Pump
- Compatible with Ford Expedition, F-150, Mustang, Navigator, and Transit series (150, 250, 350, 350 HD)
- Precision-engineered to meet OEM specifications for reliable fit and function
- Constructed with durable materials to withstand engine heat and pressure
- Ensures efficient coolant flow to maintain engine temperature stability
- Part number US8916 for easy identification and replacement
Detailed Product Description
The US Motor Works US8916 engine water pump is a critical component in the cooling system of various Ford and Lincoln vehicles, including the Expedition, F-150, Mustang, Navigator, and Transit models. This pump circulates coolant through the engine block and radiator, helping to regulate engine temperature and prevent overheating. Manufactured to meet strict quality standards, the US8916 water pump offers a precise fit and reliable operation, ensuring your vehicle’s cooling system performs as intended. Its robust construction is designed to endure the demanding conditions of engine operation, providing consistent coolant flow and contributing to overall engine longevity.
Common Applications and Issues Addressed
- Replacement for failing or leaking water pumps in Ford and Lincoln vehicles
- Resolves engine overheating caused by inadequate coolant circulation
- Addresses coolant leaks that can lead to engine damage
- Prevents engine performance issues related to cooling system failure
- Supports maintenance of proper engine temperature under heavy load or towing conditions
Installation Notes and Tips
When installing the US Motor Works US8916 water pump, ensure the engine is cool and the cooling system is depressurized. Proper gasket sealing is essential to prevent leaks. It is recommended to inspect and replace the thermostat and coolant hoses if necessary during installation. Follow vehicle-specific service manual instructions for torque specifications and alignment to ensure optimal performance.
Quality Assurance and Warranty Information
US Motor Works manufactures the US8916 water pump to meet or exceed OEM standards, providing reliable performance and durability. While specific warranty details are not provided, US Motor Works products typically come with a limited warranty against defects in materials and workmanship. Consult the product packaging or manufacturer for exact warranty terms.
This part fits 159 vehicles. Search below:
| Year | Make | Model | Submodel | Position | Notes |
|---|---|---|---|---|---|
| 2019 | Ford | Transit-150 | XLT | N/A | |
| 2019 | Ford | Transit-150 | XL | N/A | |
| 2019 | Ford | Transit-150 | Base | N/A | |
| 2019 | Ford | Transit-250 | PTV | N/A | |
| 2019 | Ford | Transit-250 | Base | N/A | |
| 2019 | Ford | Transit-350 | XLT | N/A | |
| 2019 | Ford | Transit-350 | XL | N/A | |
| 2019 | Ford | Transit-350 | Base | N/A | |
| 2019 | Ford | Transit-350 HD | XLT | N/A | |
| 2019 | Ford | Transit-350 HD | XL | N/A | |
| 2019 | Ford | Transit-350 HD | Base | N/A | |
| 2018 | Ford | Transit-150 | XLT | N/A | |
| 2018 | Ford | Transit-150 | XL | N/A | |
| 2018 | Ford | Transit-150 | Base | N/A | |
| 2018 | Ford | Transit-250 | PTV | N/A | |
| 2018 | Ford | Transit-250 | Base | N/A | |
| 2018 | Ford | Transit-350 | XLT | N/A | |
| 2018 | Ford | Transit-350 | XL | N/A | |
| 2018 | Ford | Transit-350 | Base | N/A | |
| 2018 | Ford | Transit-350 HD | XLT | N/A | |
| 2018 | Ford | Transit-350 HD | XL | N/A | |
| 2018 | Ford | Transit-350 HD | Base | N/A | |
| 2017 | Ford | Expedition | XLT | N/A | |
| 2017 | Ford | Expedition | XL | N/A | |
| 2017 | Ford | Expedition | SSV | N/A | |
| 2017 | Ford | Expedition | Platinum | N/A | |
| 2017 | Ford | Expedition | Max XL | N/A | |
| 2017 | Ford | Expedition | Max Platinum | N/A | |
| 2017 | Ford | Expedition | Max Limited | N/A | |
| 2017 | Ford | Expedition | Limited | N/A | |
| 2017 | Ford | Expedition | King Ranch | N/A | |
| 2017 | Ford | Expedition | EL XLT | N/A | |
| 2017 | Ford | Expedition | EL XL | N/A | |
| 2017 | Ford | Expedition | EL SSV | N/A | |
| 2017 | Ford | Expedition | EL Platinum | N/A | |
| 2017 | Ford | Expedition | EL Limited | N/A | |
| 2017 | Ford | Expedition | EL King Ranch | N/A | |
| 2017 | Ford | F-150 | XLT | N/A | |
| 2017 | Ford | F-150 | XL | N/A | |
| 2017 | Ford | Mustang | V6 | N/A | |
| 2017 | Ford | Transit-150 | XLT | N/A | |
| 2017 | Ford | Transit-150 | XL | N/A | |
| 2017 | Ford | Transit-150 | Base | N/A | |
| 2017 | Ford | Transit-250 | PTV | N/A | |
| 2017 | Ford | Transit-250 | Base | N/A | |
| 2017 | Ford | Transit-350 | XLT | N/A | |
| 2017 | Ford | Transit-350 | XL | N/A | |
| 2017 | Ford | Transit-350 | Base | N/A | |
| 2017 | Ford | Transit-350 HD | XLT | N/A | |
| 2017 | Ford | Transit-350 HD | XL | N/A | |
| 2017 | Ford | Transit-350 HD | Base | N/A | |
| 2017 | Lincoln | Navigator | Select | N/A | |
| 2017 | Lincoln | Navigator | Reserve | N/A | |
| 2017 | Lincoln | Navigator | L Select | N/A | |
| 2017 | Lincoln | Navigator | L Reserve | N/A | |
| 2016 | Ford | Expedition | XLT | N/A | |
| 2016 | Ford | Expedition | XL | N/A | |
| 2016 | Ford | Expedition | SSV | N/A | |
| 2016 | Ford | Expedition | Platinum | N/A | |
| 2016 | Ford | Expedition | Max XL | N/A | |
| 2016 | Ford | Expedition | Max Limited | N/A | |
| 2016 | Ford | Expedition | Limited | N/A | |
| 2016 | Ford | Expedition | King Ranch | N/A | |
| 2016 | Ford | Expedition | EL XLT | N/A | |
| 2016 | Ford | Expedition | EL XL | N/A | |
| 2016 | Ford | Expedition | EL SSV | N/A | |
| 2016 | Ford | Expedition | EL Platinum | N/A | |
| 2016 | Ford | Expedition | EL Limited | N/A | |
| 2016 | Ford | Expedition | EL King Ranch | N/A | |
| 2016 | Ford | F-150 | XLT | N/A | |
| 2016 | Ford | F-150 | XL | N/A | |
| 2016 | Ford | F-150 | SSV | N/A | |
| 2016 | Ford | F-150 | Platinum | N/A | |
| 2016 | Ford | F-150 | Limited | N/A | |
| 2016 | Ford | F-150 | Lariat | N/A | |
| 2016 | Ford | F-150 | King Ranch | N/A | |
| 2016 | Ford | Mustang | V6 | N/A | |
| 2016 | Ford | Mustang | Base | N/A | |
| 2016 | Ford | Transit-150 | XLT | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-150 | XL | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-150 | Base | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-250 | PTV | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-250 | Base | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 | XLT | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 | XL | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 | Base | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 HD | XLT | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 HD | XL | N/A | Serpentine Belt Driven |
| 2016 | Ford | Transit-350 HD | Base | N/A | Serpentine Belt Driven |
| 2016 | Lincoln | Navigator | Select | N/A | |
| 2016 | Lincoln | Navigator | Reserve | N/A | |
| 2016 | Lincoln | Navigator | L Select | N/A | |
| 2016 | Lincoln | Navigator | L Reserve | N/A | |
| 2016 | Lincoln | Navigator | Base | N/A | |
| 2015 | Ford | Expedition | XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | Platinum | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | Max XL | N/A | |
| 2015 | Ford | Expedition | Max Limited | N/A | |
| 2015 | Ford | Expedition | Limited | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | King Ranch | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | EL XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | EL XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | EL Platinum | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | EL Limited | N/A | Serpentine Belt Driven |
| 2015 | Ford | Expedition | EL King Ranch | N/A | Serpentine Belt Driven |
| 2015 | Ford | F-150 | XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | F-150 | XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | F-150 | Platinum | N/A | Serpentine Belt Driven |
| 2015 | Ford | F-150 | Lariat | N/A | Serpentine Belt Driven |
| 2015 | Ford | F-150 | King Ranch | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-150 | XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-150 | XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-150 | Base | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-250 | Base | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 | XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 | XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 | Base | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 HD | XLT | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 HD | XL | N/A | Serpentine Belt Driven |
| 2015 | Ford | Transit-350 HD | Base | N/A | Serpentine Belt Driven |
| 2015 | Lincoln | Navigator | Reserve | N/A | |
| 2015 | Lincoln | Navigator | L | N/A | Serpentine Belt Driven |
| 2015 | Lincoln | Navigator | L Reserve | N/A | |
| 2015 | Lincoln | Navigator | Base | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | XLT | N/A | From 11/15/2013 |
| 2014 | Ford | F-150 | XL | N/A | From 11/15/2013 |
| 2014 | Ford | F-150 | STX | N/A | From 11/15/2013 |
| 2014 | Ford | F-150 | XLT | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | XL | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | Tremor | N/A | |
| 2014 | Ford | F-150 | Platinum | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | Limited | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | Lariat | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | King Ranch | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | FX4 | N/A | Serpentine Belt Driven |
| 2014 | Ford | F-150 | FX2 | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | XLT | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | XL | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | Platinum | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | Limited | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | Lariat | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | King Ranch | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | FX4 | N/A | Serpentine Belt Driven |
| 2013 | Ford | F-150 | FX2 | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | XLT | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | XL | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | Platinum | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | Lariat | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | King Ranch | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | FX4 | N/A | Serpentine Belt Driven |
| 2012 | Ford | F-150 | FX2 | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | XLT | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | XL | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | Platinum | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | Lariat | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | King Ranch | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | FX4 | N/A | Serpentine Belt Driven |
| 2011 | Ford | F-150 | FX2 | N/A | Serpentine Belt Driven |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.