OE Quality
60-Day Returns

Vaico V95-0413 Windshield Wiper Arm - Rear
Overview of the VAICO Wiper Arm for Volvo V70 and XC70
The VAICO V95-0413 wiper arm is designed specifically for Volvo V70 and XC70 models, providing reliable performance and durability. Constructed from glass fibre reinforced plastic, this wiper arm ensures strength while maintaining a lightweight profile.
- Length: 406 mm
- Height: 60 mm
- Width: 65 mm
- Material: Glass fibre reinforced plastic (Grp)
- Weight: 0.272 kg
- Includes integrated wiper blade
- Paired article number: V95-0320
Detailed Product Description
The VAICO V95-0413 wiper arm is engineered with a durable glass fibre reinforced plastic material, offering resistance to corrosion and environmental wear. Measuring 406 mm in length, 60 mm in height, and 65 mm in width, it is designed to fit precisely on Volvo V70 and XC70 vehicles. This wiper arm comes with an integrated wiper blade, simplifying installation and ensuring optimal windshield contact for effective water clearance. The part number V95-0413 corresponds to this specific configuration, making it easy to identify for replacement or repair needs.
About the VAICO Brand Line
The VAICO brand line specializes in high-quality automotive components, focusing on durability and precise fitment. The VAICO wiper arm series, including part number V95-0413, is developed to meet OEM standards for Volvo vehicles, ensuring compatibility and reliable operation under various driving conditions.
Common Applications and Problem Solving
- Replacement of worn or damaged wiper arms on Volvo V70 and XC70
- Improved windshield visibility during rain or snow
- Elimination of streaking or skipping caused by faulty wiper arms
- Restoration of proper wiper blade alignment and pressure
- Addressing corrosion or breakage issues in original wiper arms
Installation Notes and Tips
- Ensure the wiper arm is compatible with Volvo V70 or XC70 models before installation
- Remove the old wiper arm carefully to avoid damage to the windshield or mounting points
- Align the integrated wiper blade properly to the windshield for optimal performance
- Tighten mounting hardware securely but avoid over-tightening to prevent damage
- Test the wiper operation after installation to confirm correct fit and function
Quality Assurance and Warranty
VAICO wiper arms, including part number V95-0413, are manufactured to meet strict quality standards. The use of glass fibre reinforced plastic ensures durability and resistance to environmental factors. While specific warranty details may vary, VAICO products typically come with manufacturer-backed quality assurance to support reliable performance on Volvo V70 and XC70 vehicles.
| Brand | Vaico |
| Part Number | V95-0413 |
| Position | VAICO, Rear |
| Height [mm] | 60 |
| Length [mm] | 406 |
| Material | GRP (Glass fibre Reinforced Plastic) |
| Packaging height [cm] | 6 |
| Packaging width [cm] | 6,5 |
| Paired article numbers | V95-0320 |
| Supplementary Article/Info 2 | with integrated wiper blade |
| Weight [kg] | 0.272 |
| Width [mm] | 65 |
This part fits 21 vehicles. Search below:
| Year | Make | Model | Liters | Cylinders | Position | Notes |
|---|---|---|---|---|---|---|
| 2016 | Volvo | XC70 | 2.5L | L5 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2016 | Volvo | XC70 | 2.0L | L4 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2015 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2015 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2015 | Volvo | XC70 | 2.0L | L4 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2014 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2014 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2013 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2013 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2012 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2012 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2011 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2011 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2010 | Volvo | V70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2010 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2010 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2009 | Volvo | V70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2009 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2009 | Volvo | XC70 | 3.0L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2008 | Volvo | V70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
| 2008 | Volvo | XC70 | 3.2L | L6 | Rear | Grade: Aftermarket; Description: With Wiper Blade And Cap; Kit: Yes; VAICO |
* Always verify fitment with your vehicle's VIN if unsure. Submodel & trim restrictions may apply.
This part directly replaces or is cross-referenced with the following part numbers:
Cross-reference numbers are provided for identification purposes only. Always confirm fitment before ordering.